Oregon Track ClubFrom Pre's Last Race

1974-1975

Running for Oregon Track Club.

Times begin with Pre entering his first years of purely open amateur competition, and end with his death, on May 30, 1975.

AR- American Record

Meet

Date Site Event Time Place
JV Invitational 4/6/74 Eugene Mile 4:07.2 1st
JV Invitational 4/6/74 Eugene 2 Mile 8:49.4 1st
Mt. Hood Relays 4/20/74 Gresham 2 Mile 8:30.4 1st
Oregon Twighlight 4/27/74 Eugene 10000 Meters 27:43.6(AR) 1st
Bakersfield Classic 5/18/74 Bakersfield 2 Mile 8:34.4 1st
Hilites 5/30/74 Corvallis 2 Mile 8:35.8 1st
Hayward Restoration 6/8/74 Eugene 3 Mile 12:51.4(AR) 1st
International 6/18/74 Tampere 3000 Meters 7:55.8 1st
International 6/20/74 Kauhava 3000 Meters 8:00.4 1st
International 6/22/74 Saarijarvi 3000 Meters 8:07.4 1st
World Games 6/26/74 Helsinki 5000 Meters 13:21.9(AR) 2nd
International 7/2/74 Milan 3000 Meters 7:42.6(AR) 2nd
International 7/9/74 Varkaus 3000 Meters 7:57.4 1st
International 7/14/74 Joutseno 5000 Meters 13:55.6 1st
July Games 7/18/74 Stockholm 2 Mile 8:18.4(AR) 3rd
All Comers 9/3/74 Eugene Mile 3:58.3 1st
International 9/10/74 Helsinki 5000 Meters 13:27.4 3rd
Coca-Cola 9/13/74 London 2 Mile Did Not Finish DNF
Oregon Twighlight 4/26/75 Eugene 10000 Meters 28:09.4 1st
Finnish Tour 5/4/75 Madras 3000 Meters 8:26.4 1st
Finnish Tour 5/9/75 Coos Bay 2000 Meters 5:01.4(AR) 1st
Finnish Tour 5/15/75 Burnaby 5000 Meters 13:46.8 1st
California Relays 5/24/75 Modesto 2 Mile 8:36.4 1st
NCAA Prep 5/29/75 Eugene 5000 Meters 13:23.8 1st

Home
Home